Spitfire Gold Veterans Competition
Group Fixtures 2023/24
GROUP A - TIER 1 - SPITFIRE CUP & PLATE
Date | Home | Away | Score |
---|---|---|---|
29/10/2023 | W'Combe Pk | Lordswood | void |
29/10/2023 | O.Gravesendian | Beckenham | |
26/11/2023 | W'Combe Pk | Beckenham | void |
26/11/2023 | Lordswood | O.Gravesendian | 40 - 0 |
11/02/2024 | O.Gravesendian | W'Combe Pk | void |
11/02/2024 | O.Gravesendian | Beckenham | 29/10 match abandoned |
GROUP B - TIER 2 - SPITFIRE BOWL & SHIELD
Date | Home | Away | Score |
---|---|---|---|
29/10/2023 | Thanet | Canterbury | 40 - 0 |
29/10/2023 | Ashford | Dover | 0 - 40 |
26/11/2023 | Canterbury | Dover | 0 - 50 (0-40) |
26/11/2023 | Thanet | Ashford | 40 -0 |
11/02/2024 | Dover | Thanet | 19 - 3 |
11/02/2024 | Ashford | Canterbury | 0 - -40 |
GROUP C - TIER 2 - SPITFORD BOWL & SHIELD
Date | Home | Away | Score |
---|---|---|---|
28/10/2023 | Vigo | Medway | void |
29/10/2023 | Sittingbourne | Gravesend | 0 - 61 (0-40) |
26/11/2023 | Medway | Gravesend | 0 - 40 |
26/11/2023 | Sittingbourne | Vigo | 24 - 26 |
11/02/2024 | Gravesend | Vigo | 78 - 26 (66-26) |
11/02/2024 | Medway | Sittingbourne | 41 - 15 |
GROUP D - TIER 2 - SPITFIRE BOWL & SHIELD
Date | Home | Away | Score |
---|---|---|---|
29/10/2023 | Tunbridge Wells | Hastings | 40 - 0 |
29/10/2023 | Sevenoaks | Maidstone | 54 - 0 (40-0) |
26/11/2023 | Maidstone | Tunbridge Wells | 27 - 19 |
26/11/2023 | Sevenoaks | Hastings | 14 - 10 |
11/02/2024 | Hastings | Maidstone | waterlogged pitch |
11/02/2024 | Tunbridge Wells | Sevenoaks | waterlogged pitch |
GROUP E - TIER 2 - SPITFIRE BOWL & SHIELD
Date | Home | Away | Score |
---|---|---|---|
29/10/2023 | Dartfordians | Blackheath | 38 - 19 |
29/10/2023 | Park House | Beccehamians | void |
26/11/2023 | Blackheath | Park House | void |
26/11/2023 | Beccehamians | Dartfordians | 42 - 10 |
11/02/2024 | Dartfordians | Park House | void |
11/02/2024 | Blackheath | Beccehamians | 19 - 31 |
The two highest place teams in Group A will contest the Spitfire Cup on Finals Day
The two lowest place teams in Group A will contest the Spitfire Plate on Finals Day
The winner of Group B will play the winner of group C in the semi-finals for a place in the Bowl Final
The winner of Group D will play the winner of Group E in the semi-finals for a place in the Bowl Final.
The 2nd placed team in Group B will play the 2nd placed team in Group C in the semi-finals for a place in the Shield Final
The 2nd placed team in Group D will play the 2nd placed team in Group E in the semi-finals for a place in the Shield Final
(Home advantage in the semi-finals will go the team that has played more away matches in the group stage)
COMPETITION RULES
1. Group stages to follow the same rules and points scoring system as the Shepherd Neame Kent Rural Leagues except:
-
No limit on size of squad and number of replacements used but no player should play for more than one club in this season
-
No players under 35
-
Maximum of 5 players in 35-39 age group on the field at any time. To help ensure that this is adhered to, skippers should provide their opposition with the names of their under-40s 1 day prior to the match and should identify them to the opposition on match day.
-
Front-row rules: If a team starts with or reverts to uncontested scrums, they lose 7 points from their on-field score.
-
“Game On” initiative. Teams facing opposition with less than 15 players but at least 12, must reduce their on-field numbers to match the opposition – and/or provide players to them. (To be agreed before the game)
-
Any team that loses after making such “Game On” concessions, will gain a bonus point in the pool stages.
2. Knockout stages as above. In the event of a tie after 80 minutes, the away team wins, except in the Finals, when a tied game will be awarded to the team scoring most tries, or if still tied, most converted tries or if still tied, drop-goal shoot-out for 5 players.
3. All games to be played on or before the default date except where weather intervenes. Matches to be re-arranged by agreement of both teams and the organizers.
4. There is no requirement for participants to be paid-up club members of the participating clubs, as we are trying to encourage retired players to turn out 4 or 5 times a season with their old mates. Each club can handle this as they see fit.
5. Home team to provide food and society ref.